Cuba after the Spanish American War,
Taiwan after WWII
¡@
Points of Comparison
¡@
Basic Parameters
| ¡@Cuba | ITEM | Taiwan | notes | 
| Cuba | location | Formosa and the Pescadores | ¡@ | 
| less than 1 million | population | in excess of 5 million | ¡@ | 
| Spanish American War | war | WWII | ¡@ | 
| Spain | enemy | Japan | ¡@ | 
| USA | victorious country | USA | ¡@ | 
| yes | "cession by conquest" | yes | ¡@ | 
| USA | primary military forces in theatre | USA | ¡@ | 
| USA | nationality of Supreme Commander | USA | ¡@ | 
| 1898.07.17 in Cuba | date of surrender of enemy forces | 1945.10.25 in Taiwan | ¡@ | 
| interim status | status under military occupation | interim status | ¡@ | 
Period of belligerent occupation 
 
| ¡@Cuba | ITEM | Taiwan | notes | 
| 1898.07.17 to 1899.02.06¡@ | dates of belligerent occupation | 1945.10.25 to 1952.04.28 | ¡@ | 
| independent customs area under USMG | status after surrender of enemy troops and during period of belligerent occupation | ----------> | should be considered as an independent customs area under USMG | 
| no | transfer of sovereignty | no | ¡@ | 
| USA flag | flag flown during period of belligerent occupation | ----------> | according to international law, should be USA flag | 
| to USA | allegiance of local populace during period of belligerent occupation | ----------> | according to international law, should be to USA | 
| USMG | principal occupying power | USMG | administrative authority for the occupation of Formosa and the Pescadores was delegated to ROC military forces | 
| yes | sovereignty held in trust by USMG | yes | ¡@ | 
Period of friendly occupation, (also called "civil affairs administration of a military government")
 
| ¡@Cuba | ITEM | Taiwan | notes | 
| 1899.02.06 to 1902.05.20¡@ | dates of friendly occupation | 1952.04.28 to <today>- | ¡@ | 
| Treaty of Paris | Peace treaty | San Francisco Peace Treaty | ¡@ | 
| 1899.02.06 | coming into effect of the peace treaty | 1952.04.28 | ¡@ | 
| yes | "limbo cession" by peace treaty | yes | ¡@ | 
| no | transfer of sovereignty at coming into force of peace treaty | no | ¡@ | 
| yes | under international law, occupation continues after coming into force of the peace treaty | yes | ¡@ | 
| USMG | principal occupying power | USMG | administrative authority for the occupation was delegated to ROC military forces | 
| unincorporated territory under USMG | international status during period of friendly occupation, which is the "civil affairs administration of a military government" | ----------> | according to the US Constitution, Taiwan is fully qualified to be unincorporated territory under USMG | 
| USA flag | flag flown during "interim status" civil affairs administration of military government | ----------> | should be USA flag | 
| to USA | allegiance of local populace during "interim status" civil affairs administration of military government | ----------> | should be to USA | 
| yes | sovereignty held in trust by USMG | yes | ¡@ | 
| USA nationality | High Commissioner | ----------> | a USA nationality civilian high commissioner should be appointed | 
| ¡@yes | island citizens have fundamental rights under the US Constitution | ---------->¡@ | Taiwan people are entitled to these rights¡@ | 
Final status
| ¡@Cuba | ITEM | Taiwan | notes | 
| 1902.05.20 | end of United States Military Government | (none announced) | ¡@ | 
| yes | final status achieved? | not yet | ¡@ | 
| Republic of Cuba | final status determination | ----------> | ¡@remains in "interim status" under USMG | 
Conclusion: Taiwan is undetermined, unorganized, unincorporated territory of the United States Military Government, and currently in "interim status."