A new recognition of the United States of America
Fifty States
(with state official web site, capital, nickname and population list):
| State | Capital | Nickname | Population (1) |
| Alabama | Montgomery | Yellowhammer state | 4,530,000 |
| Alaska | Juneau | The last frontier | 655,000 |
| Arizona | Phoenix | The grand canyon state | 5,744,000 |
| Arkansas | Little Rock | The natural state | 2,753,000 |
| California | Sacramento | The golden state | 35,894,000 |
| Colorado | Denver | The centennial state | 4,601,000 |
| Connecticut | Hartford | The constitution state | 3,504,000 |
| Delaware | Dover | The first state | 830,000 |
| Florida | Tallahassee | The sunshine state | 16,397,000 |
| Georgia | Atlanta | The peach state | 8,829,000 |
| Hawaii | Honolulu | The aloha state | 1,263,000 |
| Idaho | Boise | The gem state | 1,393,000 |
| Illinois | Springfield | Land of Lincoln | 12,714,000 |
| Indiana | Indianapolis | The hoosier state | 6,328,000 |
| Iowa | Des Moines | The hawkeye state | 2,954,000 |
| Kansas | Topeka | The sunflower state | 2,736,000 |
| Kentucky | Frankfort | The bluegrass state | 4,146,000 |
| Louisiana | Baton Rouge | The pelican state | 4,516,000 |
| Maine | Augusta | The pine tree state | 1,317,000 |
| Maryland | Annapolis | The old line state | 5,558,000 |
| Massachusetts | Boston | The bay state | 6,417,000 |
| Michigan | Lansing | The great lakes state | 10,113,000 |
| Minnesota | St. paul | The north star state | 5,101,000 |
| Mississippi | Jackson | The magnolia state | 2,903,000 |
| Missouri | Jefferson City | The show me state | 5,755,000 |
| Montana | Helena | The treasure state | 927,000 |
| Nebraska | Lincoln | The cornhusker state | 1,747,000 |
| Nevada | Carson City | The silver state | 2,335,000 |
| New Hampshire | Concord | The granite state | 1,300,000 |
| New Jersey | Trenton | The garden state | 8,699,000 |
| New Mexico | Santa Fe | The land of enchantment | 1,903,000 |
| New York | Albany | The empire state | 19,227,000 |
| North Carolina | Raleigh | The tar heel state | 8,541,000 |
| North Dakota | Bismarck | The peace garden state | 634,000 |
| Ohio | Columbus | The buckeye state | 11,459,000 |
| Oklahoma | Oklahoma City | The sooner state | 3,524,000 |
| Oregon | Salem | The beaver state | 3,595,000 |
| Pennsylvania | Harrisburg | The keystone state | 12,406,000 |
| Rhode Island | Providence | The ocean state | 1,081,000 |
| South Carolina | Columbia | The palmetto state | 4,198,000 |
| South Dakota | Pierre | Mount rushmore state | 771,000 |
| Tennessee | Nashville | The volunteer state | 5,901,000 |
| Texas | Austin | The lone star | 22,490,000 |
| Utah | Salt Lake City | The beehive state | 2,389,000 |
| Vermont | Montpelier | The green mountain state | 621,000 |
| Virginia | Richmond | The old dominion state | 7,460,000 |
| Washington | Olympia | The evergreen state | 6,204,000 |
| West Virginia | Charleston | The mountian state | 1,815,000 |
| Wisconsin | Madison | The badger state | 5,509,000 |
| Wyoming | Cheyenne | The equality or cowboy state | 507,000 |
| |
| District of Columbia | (is not a state) | | 554,000 |
(1) Source: US Census Bureau (estimates for July 2004)
|
|